The table below reflects race/ethnicity data from the 2020 U.S. Census. It is listed here for the use of Massachusetts PFACs in filling out their 2025 annual report. 

Catchment area % White % Black % Hispanic % Asian % NHPI % AIAN % Other % Multi
MA- ATHOL 88.5855 .9037 4.5187 .7662 .015717 .14931 5.0609 5.9921
MA- ATTLEBORO 82.1637 3.6492 5.0565 4.6523 .012911 .10104 4.3643 9.1306
MA- AYER 83.5099 2.2713 4.5466 4.7901 .025433 .12618 4.7305 9.6722
MA- BEVERLY 87.3599 1.3973 4.5989 2.4583 .010911 .06001 4.1147 6.6440
MA- BOSTON 47.0847 14.1801 21.6021 11.3538 .034293 .12928 5.6156 17.1330
MA- BROCKTON 46.7149 24.4023 9.0996 2.8983 .022456 .18212 16.6803 19.7831
MA- BURLINGTON 70.1810 4.6138 3.8467 17.6728 .007670 .05753 3.6205 21.3584
MA- CAMBRIDGE 65.4802 5.8221 7.6917 14.8145 .024698 .10138 6.0654 21.0060
MA- CLINTON 72.2778 4.0052 14.9357 1.6465 .000000 .15082 6.9840 8.7813
MA- CONCORD 75.6532 2.0647 4.2599 12.6294 .025931 .05186 5.3150 18.0222
MA- EVERETT 34.0886 14.1192 28.5074 7.5232 .020377 .11207 15.6291 23.2848
MA- FALL RIVER 77.3406 3.5625 10.0671 2.1881 .019105 .17250 6.6501 9.0298
MA- FALMOUTH 88.0642 1.5671 2.4672 1.6668 .023859 .40343 5.8074 7.9015
MA- GARDNER 86.0728 1.7392 6.3467 1.2711 .019441 .15852 4.3922 5.8413
MA- GLOUCESTER 88.8247 .9601 4.4304 1.1001 .048157 .09932 4.5372 5.7848
MA- GREAT BARRINGTON 86.0889 1.4773 6.3008 1.8615 .014922 .17533 4.0812 6.1330
MA- GREENFIELD 85.5464 1.5746 5.8693 1.7176 .018656 .17537 5.0981 7.0098
MA- HAVERHILL 70.0177 3.2588 20.6313 1.7004 .017194 .15565 4.2189 6.0922
MA- HOLYOKE 52.2645 2.8194 39.9440 1.8767 .049566 .10691 2.9389 4.9721
MA- HYANNIS 84.2188 3.2553 3.7363 1.2171 .027265 .44396 7.1012 8.7896
MA- LAWRENCE 52.0170 2.1524 32.9594 9.5432 .009979 .07281 3.2452 12.8712
MA- LEOMINSTER 64.0382 6.4477 18.8883 3.1541 .020570 .10742 7.3437 10.6258
MA- LOWELL 66.2942 4.9568 10.2210 13.3677 .025189 .08888 5.0462 18.5280
MA- MARLBOROUGH 67.2036 2.4796 11.9067 4.8779 .008882 .08734 13.4360 18.4101
MA- MEDFORD 66.2996 8.0445 6.4294 11.8114 .029276 .06994 7.3158 19.2265
MA- MELROSE 80.0344 2.8360 5.9609 5.5691 .012864 .07368 5.5130 11.1687
MA- METHUEN 59.2260 4.1004 29.3562 3.9456 .005664 .10006 3.2660 7.3173
MA- MILTON 70.9397 12.5188 4.8888 6.2402 .027936 .14666 5.2380 11.6528
MA- NANTUCKET 69.3722 7.0572 16.2189 1.8450 .014030 .13329 5.3595 7.3518
MA- NATICK 67.2028 3.4380 9.8451 8.7567 .018144 .09849 10.6408 19.5142
MA- NEEDHAM 81.0601 1.4085 3.8110 9.4512 .009348 .03116 4.2286 13.7204
MA- NEW BEDFORD 65.5402 4.1744 17.2034 1.2758 .032703 .26235 11.5112 13.0820
MA- NEWBURYPORT 90.9829 .7436 2.9598 1.1654 .014495 .10871 4.0252 5.3137
MA- NEWTON 70.9255 2.3182 5.5351 15.5805 .020360 .05526 5.5651 21.2212
MA- NORTHAMPTON 71.9709 3.6749 8.6021 10.2938 .032383 .14237 5.2834 15.7520
MA- NORWOOD 76.5747 5.2259 4.6310 8.9344 .015461 .07436 4.5441 13.5684
MA- OAK BLUFFS 79.1443 3.6608 2.5968 .8836 .040575 1.35702 12.3168 14.5981
MA- PALMER 88.0645 1.3843 5.0530 1.1084 .014520 .19844 4.1770 5.4983
MA- PITTSFIELD 81.3479 4.9789 6.7700 1.3487 .015047 .13319 5.4063 6.9032
MA- PLYMOUTH 88.9668 1.5683 2.7500 1.0983 .008998 .16011 5.4475 6.7149
MA- SALEM 75.6664 3.2695 12.9481 2.4594 .016321 .10738 5.5330 8.1161
MA- SOMERVILLE 65.9142 6.4360 9.1395 10.9122 .021349 .08753 7.4892 18.5103
MA- SOUTH WEYMOUTH 87.6065 1.4168 2.6171 4.0454 .017793 .08070 4.2158 8.3596
MA- SOUTHBRIDGE 82.1324 1.1529 11.5036 1.3263 .033091 .18398 3.6678 5.2111
MA- SPRINGFIELD 49.4643 12.0287 31.3132 3.2275 .048278 .14295 3.7751 7.1938
MA- STOUGHTON 61.0328 17.3321 6.5708 5.4131 .020491 .11270 9.5181 15.0644
MA- TAUNTON 83.6347 4.0538 4.2385 1.3589 .020759 .11337 6.5800 8.0730
MA- WAREHAM 84.0448 1.9704 3.1057 .8723 .009280 .33717 9.6604 10.8791
MA- WESTFIELD 83.8530 1.5049 8.4929 2.0196 .030099 .16253 3.9369 6.1492
MA- WINCHESTER 77.3174 3.6539 5.0692 7.9962 .016885 .08330 5.8631 13.9595
MA- WORCESTER 64.2177 7.9410 14.7485 7.7335 .019520 .12531 5.2144 13.0928
Southcoast Hospitals
Group - Charlton Memorial
Campus
MA- FALL RIVER 57.9419 3.3412 4.6303 1.0224 .07409 .13335 23.248
Southcoast Hospitals
Group - St. Luke's Campus
MA- NEW
BEDFORD
54.1145 7.8435 6.4025 .5499 .05056 .24017 22.576
Steward St. Elizabeth's
Medical Center
MA- BOSTON 68.1672 11.1139 11.2581 5.6290 .01695 .22041 3.026
Saint Vincent Hospital MA-
WORCESTER
72.6963 5.9080 9.0880 2.2125 .08723 .20619 9.532
Sturdy Memorial Hospital MA- ATTLEBORO 86.3565 4.6518 5.0286 2.4818 .02599 .05198 1.182
UMass Memorial Medical
Center - Memorial Campus
MA-
WORCESTER
59.1517 8.7744 23.1385 4.2765 .04025 .28175 3.094
UMass Memorial Medical
Center - University Campus
MA-
WORCESTER
73.9065 6.2056 12.9112 2.9673 .03271 .60280 3.159
HealthAlliance-Clinton
Hospital Campus
MA- CLINTON 85.3543 1.4173 7.4016 1.2598 .00000 .15748 4.094
Marlborough Hospital MA-
MARLBOROUGH
83.3438 4.0379 7.6972 1.7981 .06309 .47319 2.208
Winchester Hospital MA-
WINCHESTER
50.5980 3.1070 5.0522 6.3583 .00000 .06874 34.589
Baystate Wing Campus MA- PALMER 89.2675 3.1661 6.3590 .4561 .02683 .48296 .000
MelroseWakefield Hospital
Campus -
MelroseWakefield
Healthcare
MA- MELROSE 76.4366 4.4984 4.5101 5.2049 .05888 .04710 1.284
Cambridge Health Alliance
- Everett Hospital Campus
MA- EVERETT 50.5094 13.0792 20.9333 3.9435 .00000 .62438 10.746
Cambridge Health Alliance
- Somerville Hospital
Outpatient
MA-
SOMERVILLE
28.7433 14.3048 16.5775 3.6096 .00000 .00000 36.364
Southcoast Hospitals
Group - Tobey Hospital
Campus
MA- WAREHAM 63.2102 4.6880 1.9559 .4036 .03105 .18628 26.855
MetroWest Medical Center
- Leonard Morse Campus
MA- NATICK 69.9401 7.3054 12.0958 1.9162 .11976 .00000 7.305
Lahey Medical Center,
Peabody
MA- SALEM 70.5556 2.0370 7.4074 1.2963 .00000 .00000 18.333
Shriners Hospitals for
Children Boston
MA- BOSTON .0000 22.7273 45.4545 5.6818 .00000 .00000 26.136
Holy Family Hospital at
Merrimack Valley, A
Steward Family Hospital,
Inc.
MA- HAVERHILL 81.4935 3.3395 11.8738 .8349 .04638 .04638 2.087
Nashoba Valley Medical
Center, A Steward Family
Hospital
MA- AYER 87.3247 3.5599 3.5059 .9169 .05394 .21575 1.456
Shriners Hospitals for
Children Springfield
MA-
SPRINGFIELD
.0000 .0000 .0000 .0000 .00000 .00000 100.000
UMass Memorial Home
Hospital
MA-
WORCESTER
69.5062 5.9259 17.4074 3.2099 .00000 .12346 3.704
Boston Medical Center
Behavioral Health
MA- BOSTON 44.0415 23.3161 13.4715 1.5544 .00000 .00000 2.073